关注 ▲射频美学 ▲ ,一起学习成长
这是射频美学的第 1875 期分享。
来源 | 转载;
微圈 | 进微信群,加微信: RFtogether521 ;
备注 | 昵称+地域+产品及岗位方向 (如大魔王+上海+芯片射频工程师);
宗旨 | 看见即自由。
Rank | Company Name | Ticker Symbol | Market Cap (USD) | Country | Specialization | |
1 | NVIDIA | NVDA | $3.66T | United States | GPUs, AI Chips | |
2 | TSMC | TSM | $1.14T | Taiwan | Semiconductor Foundry Services | |
3 | Broadcom | AVGO | $1.11T | United States | Connectivity Solutions, Enterprise | |
4 | ASML | ASML | $302B | Netherlands | EUV Lithography Equipment | |
5 | Samsung | 005930.KS | $254B | South Korea | Memory Chips, Displays | |
6 | AMD | AMD | $210B | United States | CPUs, GPUs, AI Chips | |
7 | Qualcomm | QCOM | $178B | United States | Mobile Processors, 5G Connectivity | |
8 | Texas Instruments | TXN | $175B | United States | Analog Chips, Embedded Processing | |
9 | Arm Holdings | ARM | $155B | United Kingdom | Chip Architecture Licensing | |
10 | Applied Materials | AMAT | $144B | United States | Semiconductor Manufacturing Equipment | |
11 | Micron Technology | MU | $111B | United States | DRAM, NAND Memory | |
12 | Analog Devices | ADI | $108B | United States | Analog and Mixed-Signal Chips | |
13 | Marvell Technology | MRVL | $103B | United States | Data Centers, Storage, 5G Chips | |
14 | Lam Research | LRCX | $100B | United States | Semiconductor Process Equipment | |
15 | SK Hynix | 000660.KS | $92.5B | South Korea | Memory Chips (DRAM, NAND) | |
16 | KLA | KLAC | $92.3B | United States | Semiconductor Inspection Equipment | |
17 | Intel | INTC | $85.7B | United States | CPUs, Data Center Chips | |
18 | Tokyo Electron | 8035.T | $79B | Japan | Semiconductor Manufacturing Equipment | |
19 | Synopsys | SNPS | $77.4B | United States | EDA Software for Chip Design | |
20 | MediaTek | 2454.TW | $72.5B | Taiwan | Mobile Processors, Connectivity Chips | |
21 | NXP Semiconductors | NXPI | $54.2B | Netherlands | Automotive Chips, IoT | |
22 | SMIC | 0981.HK | $48.6B | China | Semiconductor Foundry Services | |
23 | Advantest | 6857.T | $45.5B | Japan | Semiconductor Testing Equipment | |
24 | Infineon | IFX.DE | $44.9B | Germany | Automotive, Power Semiconductors | |
25 | Disco Corp. | 6146.T | $31.9B | Japan | Semiconductor Wafer Processing Tools | |
26 | Microchip Technology | MCHP | $31.3B | United States | Embedded Chips, Microcontrollers | |
27 | Monolithic Power Systems | MPWR | $30.7B | United States | Power Management ICs | |
28 | ASM International | ASM.AS | $30.6B | Netherlands | Semiconductor Deposition Equipment | |
29 | ON Semiconductor | ON | $27.4B | United States | Power and Sensing Chips | |
30 | Renesas Electronics | 6723.T | $24.5B | Japan | Automotive Chips, IoT | |
31 | GlobalFoundries | GFS | $24.1B | United States | Semiconductor Foundry Services | |
32 | STMicroelectronics | STM | $23.5B | Switzerland | Automotive, Industrial Semiconductors | |
33 | ASE Group | ASX | $23.1B | Taiwan | Semiconductor Assembly and Testing | |
34 | Astera Labs | ALAB | $22.7B | United States | Connectivity Solutions for Data Centers | |
35 | United Microelectronics | UMC | $16.6B | Taiwan | Semiconductor Foundry Services | |
36 | AMEC | 688012.SS | $15.6B | China | Semiconductor Equipment Manufacturing | |
37 | Coherent | COHR | $15.6B | United States | Optical and Laser Technologies | |
38 | Entegris | ENTG | $15.4B | United States | Semiconductor Materials | |
39 | Skyworks Solutions | SWKS | $14.5B | United States | Wireless Communication Chips | |
40 | Credo Technology | CRDO | $12.8B | United States | High-Performance Connectivity Chips | |
41 | BE Semiconductor | BESI.AS | $11.7B | Netherlands | Advanced Packaging Equipment | |
42 | MACOM | MTSI | $10.3B | United States | RF, Microwave, and Analog Solutions | |
43 | Onto Innovation | ONTO | $9.5B | United States | Semiconductor Inspection Solutions | |
44 | Novatek Microelectronics | 3034.TW | $9.3B | Taiwan | Display Drivers, Touch Controllers | |
45 | Lasertec | 6920.T | $9.07B | Japan | EUV Photomask Inspection Equipment | |
46 | Realtek Semiconductor | 2379.TW | $8.5B | Taiwan | Audio, Network, and IC Solutions | |
47 | Lattice Semiconductor | LSCC | $7.9B | United States | Low-Power FPGAs | |
48 | Alchip Technologies | 3661.TW | $7.8B | Taiwan | Custom ASIC Design | |
49 | eMemory Technology | 3529.TWO | $7.4B | Taiwan | Embedded Non-Volatile Memory | |
50 | Lite-On Technology | 2301.TW | $7.1B | Taiwan | Power Supplies, Optical Storage | |
51 | Qorvo | QRVO | $6.8B | United States | RF Solutions, Wireless Connectivity | |
52 | Amkor Technology | AMKR | $6.6B | United States | Semiconductor Packaging and Testing | |
53 | Nova Measuring Instruments | NVMI | $6.2B | Israel | Semiconductor Metrology Solutions | |
54 | Semtech | SMTC | $5.8B | United States | Analog and Mixed-Signal Chips | |
55 | Tower Semiconductor | TSEM | $5.7B | Israel | Analog and Mixed-Signal Foundry | |
56 | Vanguard International | 5347.TWO | $5.7B | Taiwan | Semiconductor Foundry Services | |
57 | GlobalWafers | 6488.TWO | $5.7B | Taiwan | Silicon Wafers | |
58 | SiTime | SITM | $5.5B | United States | MEMS Timing Solutions | |
59 | Global Unichip Corp. | 3443.TW | $5.4B | Taiwan | ASIC Design Services | |
60 | Cirrus Logic | CRUS | $5.4B | United States | Audio ICs, Mixed-Signal Chips | |
61 | Silergy | 6415.TW | $4.8B | China | Power Management ICs | |
62 | Allegro MicroSystems | ALGM | $4.5B | United States | Power and Sensing ICs | |
63 | Silicon Labs | SLAB | $4.3B | United States | IoT Connectivity Solutions | |
64 | Technoprobe | TPRO.MI | $4.1B | Italy | Semiconductor Testing Equipment | |
65 | ASM Pacific Technology | 0522.HK | $4.1B | Hong Kong | Advanced Packaging Equipment | |
66 | Camtek | CAMT | $4.0B | Israel | Semiconductor Inspection Systems | |
67 | Maruwa | 5344.T | $3.9B | Japan | Ceramic Components for Semiconductors | |
68 | Rohm | 6963.T | $3.8B | Japan | Automotive and Industrial Semiconductors | |
69 | Power Integrations | POWI | $3.6B | United States | Power Conversion ICs | |
70 | FormFactor | FORM | $3.5B | United States | Semiconductor Testing Solutions | |
71 | Soitec | SOI.PA | $3.3B | France | Silicon-on-Insulator Wafers | |
72 | VisEra Technologies | 6789.TW | $3.3B | Taiwan | Image Sensor Packaging Solutions | |
73 | Ambarella | AMBA | $3.2B | United States | Video Processing SoCs | |
74 | Espressif Systems | 688018.SS | $3.2B | China | IoT Connectivity Chips | |
75 | Socionext | 6526.T | $3.0B | Japan | Custom SoCs for Automotive and IoT | |
76 | Nanya Technology | 2408.TW | $2.7B | Taiwan | DRAM Chips | |
77 | Sino-American Silicon | 5483.TWO | $2.6B | Taiwan | Silicon Materials | |
78 | Kulicke and Soffa Industries | KLIC | $2.5B | Singapore | Semiconductor Assembly Equipment | |
79 | Melexis NV | MELE.BR | $2.4B | Belgium | Automotive Sensors | |
80 | Axcelis Technologies | ACLS | $2.4B | United States | Ion Implantation Equipment | |
81 | Vishay Intertechnology | VSH | $2.3B | United States | Discrete Semiconductors, Passive Components | |
82 | Powerchip Semiconductor | 6770.TW | $1.9B | Taiwan | DRAM and NAND Foundry | |
83 | Silicon Motion | SIMO | $1.9B | Hong Kong | NAND Flash Controllers | |
84 | Nordic Semiconductor | NOD.OL | $1.8B | Norway | Low-Power Wireless Connectivity | |
85 | Rorze Corporation | 6323.T | $1.8B | Japan | Semiconductor Robotics | |
86 | Aixtron | AIXA.F | $1.7B | Germany | Deposition Equipment for Power Chips | |
87 | Ultra Clean Holdings | UCTT | $1.7B | United States | Semiconductor Equipment Subsystems | |
88 | Veeco | VECO | $1.6B | United States | Semiconductor Process Equipment | |
89 | Photronics | PLAB | $1.5B | United States | Photomask Manufacturing | |
90 | Siltronic | WAF.F | $1.4B | Germany | Silicon Wafers | |
91 | Himax | HIMX | $1.4B | Taiwan | Display Drivers and ICs | |
92 | WIN Semiconductors | 3105.TWO | $1.3B | Taiwan | Compound Semiconductor Foundry | |
93 | Elmos Semiconductor | ELG.DE | $1.3B | Germany | Automotive Semiconductors | |
94 | Cohu | COHU | $1.2B | United States | Semiconductor Testing Equipment | |
95 | Alpha & Omega Semiconductor | AOSL | $1.1B | United States | Power Semiconductors | |
96 | Ichor Systems | ICHR | $1.1B | United States | Semiconductor Subsystems | |
97 | PDF Solutions | PDFS | $1.1B | United States | Semiconductor Analytics and Software | |
98 | SMART Global Holdings | SGH | $1.1B | United States | Specialty Memory Solutions | |
99 | Formosa Sumco Technology | 3532.TW | $1.1B | Taiwan | Silicon Materials for Wafers | |
100 | ACM Research | ACMR | $993M | United States | Wet Processing Equipment |
声明: 欢迎转发本号原创内容,转载和摘编需经本号授权并标注原作者和信息来源为射频美学。 本公众号目前传播内容为本公众号原创、网络转载、其他公众号转载、累积文章等,相关内容仅供参考及学习交流使用。由于部分文字、图片等来源于互联网,无法核实真实出处,如涉及相关争议,请跟我们联系,我们致力于保护作者知识产权或作品版权,本公众号所载内容的知识产权或作品版权归原作者所