--关注回复“SOA”--
↓↓领取:面向智能车辆开发的开放性SOA方案↓↓
接口 | 描述 | |
---|---|---|
id | sensor name | |
polygon | 目标点云 | |
track信息 | track_id | track id |
tracking_time | 跟踪时间 | |
latest_tracked_time | 最近一个更新的时间戳 | |
motion 信息 | motion_state | "UNKNOWN = 0, MOVING = 1,STATIONARY = 2" |
center | 车中心点坐标 | |
center_uncertainty | 位置不确定度 | |
anchor_point | 锚点 | |
velocity | 速度 | |
velocity_uncertainty | 速度不确定度 | |
velocity_converged | 是否收敛的flag | |
velocity_confidence | 收敛可信度 | |
acceleration | 三方向加速度 | |
acceleration_uncertainty | 加速度不确定度 | |
direction | 方向矢量 | |
theta | 朝向角 | |
theta_variance | 朝向角方差 | |
drops | 最多100帧的历史轨迹 | |
feature 信息 | size | 长宽高 |
size_variance | 长宽高不确定度 | |
type | "UNKNOWN = 0, UNKNOWN_MOVABLE = 1,UNKNOWN_UNMOVABLE = 2,PEDESTRIAN = 3,BICYCLE = 4,VEHICLE = 5,MAX_OBJECT_TYPE = 6" | |
type_probs | 每个类别的概率 | |
sub_type | "UNKNOWN = 0, UNKNOWN_MOVABLE = 1,UNKNOWN_UNMOVABLE = 2,CAR = 3,VAN = 4,TRUCK = 5,BUS = 6,CYCLIST = 7,MOTORCYCLIST = 8,TRICYCLIST = 9,PEDESTRIAN = 10,TRAFFICCONE = 11,MAX_OBJECT_TYPE = 12," | |
sub_type_probs | 每个细分类别的概率 | |
confidence | 存在概率 | |
其他flag | b_cipv | obj是否为CIPV |
car_light | "brake_visible = 0.0f brake_switch_on = 0.0fleft_turn_visible = 0.0fleft_turn_switch_on = 0.0fright_turn_visible = 0.0fright_turn_switch_on = 0.0f" |
-- END --