PC DDR4 | |||||
Part No. | Density | Organization | Speed | Package | Product Status |
H5ANBG6NAMR-XNC | 32Gb | x16 | 3200Mbps | FBGA | MP |
H5ANBG6NAMR-WMC | 32Gb | x16 | 2933Mbps | FBGA | MP |
H5ANBG6NAMR-VKC | 32Gb | x16 | 2666Mbps | FBGA | MP |
H5ANBG8NABR-XNC | 32Gb | x8 | 3200Mbps | FBGA | MP |
H5ANBG8NABR-WMC | 32Gb | x8 | 2933Mbps | FBGA | MP |
H5ANBG8NABR-VKC | 32Gb | x8 | 2666Mbps | FBGA | MP |
H5ANAG6NCJR-XNC | 16Gb | x16 | 3200Mbps | FCBGA | MP |
H5ANAG6NCMR-XNC | 16Gb | x16 | 3200Mbps | FBGA | MP |
H5ANAG6NDMR-XNC | 16Gb | x16 | 3200Mbps | FBGA | MP |
H5ANAG6NCJR-WMC | 16Gb | x16 | 2933Mbps | FCBGA | MP |
H5ANAG6NDMR-WMC | 16Gb | x16 | 2933Mbps | FBGA | MP |
H5ANAG6NCMR-WMC | 16Gb | x16 | 2933Mbps | FBGA | MP |
H5ANAG6NCJR-VKC | 16Gb | x16 | 2666Mbps | FCBGA | MP |
H5ANAG6NDMR-VKC | 16Gb | x16 | 2666Mbps | FBGA | MP |
H5ANAG6NCMR-VKC | 16Gb | x16 | 2666Mbps | FBGA | MP |
H5ANAG8NCMR-XNC | 16Gb | x8 | 3200Mbps | FBGA | MP |
H5ANAG8NDMR-XNC | 16Gb | x8 | 3200Mbps | FBGA | MP |
H5ANAG8NCMR-WMC | 16Gb | x8 | 2933Mbps | FBGA | MP |
H5ANAG8NDMR-WMC | 16Gb | x8 | 2933Mbps | FBGA | MP |
H5ANAG8NDMR-VKC | 16Gb | x8 | 2666Mbps | FBGA | MP |
H5ANAG8NCMR-VKC | 16Gb | x8 | 2666Mbps | FBGA | MP |
H5AN8G6NCJR-XNC | 8Gb | x16 | 3200Mbps | FCBGA | MP |
H5AN8G6NDJR-XNC | 8Gb | x16 | 3200Mbps | FCBGA | MP |
H5AN8G6NCJR-WMC | 8Gb | x16 | 2933Mbps | FCBGA | MP |
H5AN8G6NDJR-WMC | 8Gb | x16 | 2933Mbps | FCBGA | MP |
H5AN8G6NCJR-VKC | 8Gb | x16 | 2666Mbps | FCBGA | MP |
H5AN8G6NDJR-VKC | 8Gb | x16 | 2666Mbps | FCBGA | MP |
H5AN8G8NCJR-XNC | 8Gb | x8 | 3200Mbps | FCBGA | MP |
H5AN8G8NDJR-XNC | 8Gb | x8 | 3200Mbps | FCBGA | MP |
H5AN8G8NDJR-WMC | 8Gb | x8 | 2933Mbps | FCBGA | MP |
H5AN8G8NCJR-WMC | 8Gb | x8 | 2933Mbps | FCBGA | MP |
H5AN8G8NDJR-VKC | 8Gb | x8 | 2666Mbps | FCBGA | MP |
H5AN8G8NCJR-VKC | 8Gb | x8 | 2666Mbps | FCBGA | MP |
Consumer DDR4 | |||||
Part No. | Density | Organization | Speed | Package | Product Status |
H5ANBG6NAMR-XNC | 32Gb | x16 | 3200Mbps | FBGA | MP |
H5ANBG8NABR-XNC | 32Gb | x8 | 3200Mbps | FBGA | MP |
H5ANAG6NCJR-XNC | 16Gb | x16 | 3200Mbps | FCBGA | MP |
H5ANAG6NCMR-XNI | 16Gb | x16 | 3200Mbps | FBGA | MP |
H5ANAG6NCMR-XNC | 16Gb | x16 | 3200Mbps | FBGA | MP |
H5ANAG6NCMR-VKI | 16Gb | x16 | 2666Mbps | FBGA | MP |
H5ANAG6NCMR-VKC | 16Gb | x16 | 2666Mbps | FBGA | MP |
H5ANAG8NCJR-XNC | 16Gb | x8 | 3200Mbps | FCBGA | MP |
H5ANAG8NCMR-XNI | 16Gb | x8 | 3200Mbps | FBGA | MP |
H5ANAG8NCMR-XNC | 16Gb | x8 | 3200Mbps | FBGA | MP |
H5ANAG8NCMR-VKC | 16Gb | x8 | 2666Mbps | FBGA | MP |
H5ANAG8NCMR-VKI | 16Gb | x8 | 2666Mbps | FBGA | MP |
H5AN8G6NCJR-XNC | 8Gb | x16 | 3200Mbps | FCBGA | MP |
H5AN8G6NDJR-XNC | 8Gb | x16 | 3200Mbps | FCBGA | MP |
H5AN8G6NCJR-XNI | 8Gb | x16 | 3200Mbps | FCBGA | MP |
H5AN8G6NCJR-WMI | 8Gb | x16 | 2933Mbps | FCBGA | MP |
H5AN8G6NDJR-WMC | 8Gb | x16 | 2933Mbps | FCBGA | MP |
H5AN8G6NCJR-WMC | 8Gb | x16 | 2933Mbps | FCBGA | MP |
H5AN8G6NCJR-VKC | 8Gb | x16 | 2666Mbps | FCBGA | MP |
H5AN8G6NCJR-VKI | 8Gb | x16 | 2666Mbps | FCBGA | MP |
H5AN8G8NCJR-XNC | 8Gb | x8 | 3200Mbps | FCBGA | MP |
H5AN8G8NDJR-XNC | 8Gb | x8 | 3200Mbps | FCBGA | MP |
H5AN8G8NCJR-XNI | 8Gb | x8 | 3200Mbps | FCBGA | MP |
H5AN8G8NCJR-WMI | 8Gb | x8 | 2933Mbps | FCBGA | MP |
H5AN8G8NCJR-WMC | 8Gb | x8 | 2933Mbps | FCBGA | MP |
H5AN8G8NDJR-WMC | 8Gb | x8 | 2933Mbps | FCBGA | MP |
H5AN8G8NCJR-VKI | 8Gb | x8 | 2666Mbps | FCBGA | MP |
H5AN8G8NCJR-VKC | 8Gb | x8 | 2666Mbps | FCBGA | MP |
H5AN4G6NBJR-XNI | 4Gb | x16 | 3200Mbps | FCBGA | MP |
H5AN4G6NBJR-XNC | 4Gb | x16 | 3200Mbps | FCBGA | MP |
H5AN4G6NBJR-VKI | 4Gb | x16 | 2666Mbps | FCBGA | MP |
H5AN4G6NBJR-VKC | 4Gb | x16 | 2666Mbps | FCBGA | MP |
H5AN4G8NBJR-VKC | 4Gb | x8 | 2666Mbps | FCBGA | MP |
H5AN4G8NBJR-VKI | 4Gb | x8 | 2666Mbps | FCBGA | MP |
Consumer DDR3 | |||||
Part No. | Density | Organization | Speed | Package | Product Status |
H5TC4G63EFR-RDA | 4Gb | x16 | 1866Mbps | FBGA | MP |
H5TQ4G63EFR-RDI | 4Gb | x16 | 1866Mbps | FBGA | MP |
H5TC4G63EFR-RDI | 4Gb | x16 | 1866Mbps | FBGA | MP |
H5TQ4G63EFR-RDC | 4Gb | x16 | 1866Mbps | FBGA | MP |
H5TC4G63EFR-PBA | 4Gb | x16 | 1600Mbps | FBGA | MP |
H5TC4G63EFR-PBI | 4Gb | x16 | 1600Mbps | FBGA | MP |
H5TQ4G63EFR-PBC | 4Gb | x16 | 1600Mbps | FBGA | MP |
H5TC4G83EFR-RDA | 4Gb | x8 | 1866Mbps | FBGA | MP |
H5TC4G83EFR-RDI | 4Gb | x8 | 1866Mbps | FBGA | MP |
H5TQ4G83EFR-RDC | 4Gb | x8 | 1866Mbps | FBGA | MP |
H5TQ4G83EFR-RDI | 4Gb | x8 | 1866Mbps | FBGA | MP |
H5TC4G83EFR-PBA | 4Gb | x8 | 1600Mbps | FBGA | MP |
H5TC4G83EFR-PBI | 4Gb | x8 | 1600Mbps | FBGA | MP |
Automotive DDR4 | |||||
Part No. | Density | Organization | Speed | Package | Product Status |
H5TQ4G63EFR-TEN | 4Gb | x16 | 2133Mbps | FBGA | MP |
H5TC4G63EFR-TEN | 4Gb | x16 | 2133Mbps | FBGA | MP |
H5TC4G63EFR-RDN | 4Gb | x16 | 1866Mbps | FBGA | MP |
H5TQ4G63EFR-RDN | 4Gb | x16 | 1866Mbps | FBGA | MP |
H5TQ4G63EFR-RDF | 4Gb | x16 | 1866Mbps | FBGA | MP |
H5TQ4G83EFR-TEN | 4Gb | x8 | 2133Mbps | FBGA | MP |
H5TC4G83EFR-TEN | 4Gb | x8 | 2133Mbps | FBGA | MP |
H5TC4G83EFR-RDN | 4Gb | x8 | 1866Mbps | FBGA | MP |
H5TQ4G83EFR-RDN | 4Gb | x8 | 1866Mbps | FBGA | MP |
Mobile LPDDR5 | |||||
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H9JKNNNFB3AECR-N6H | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 496Ball | MP |
H58GU6MK6HX042 | 18GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 496Ball | CS |
H58GG6MK6GX037 | 12GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 496Ball | CS |
Mobile LPDDR4X | |||||
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H54GG6AYRHX263 | 12GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HKNNNFBMAVAR-NEH | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HKNNNFBMMVAR-NEH | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54G66CYRHX258 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | CS |
H9HKNNNEBMAVAR-NEH | 6GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54GE6AYRHX270 | 6GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HKNNNCRMAVAR-NEH | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
PC LPDDR5 | |||||
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H9JKNNNFB3AECR-N6H | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 496Ball | MP |
H9JCNNNFA5MLYR-N6E | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
H9JCNNNCP3MLYR-N6E | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
H9JCNNNBK3MLYR-N6E | 2GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
PC LPDDR4X | |||||
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H9HKNNNFBMMVAR-NEH | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HCNNNFBMBLPR-NEE | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 432Ball | MP |
H9HCNNNFBMALPR-NEE | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 432Ball | MP |
H9HCNNNFAMMLXR-NEE | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNFAMALTR-NME | 8GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HKNNNCRMAVAR-NEH | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HKNNNCRMBVAR-NEH | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HCNNNCRMBLPR-NEE | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 432Ball | MP |
H9HCNNNCRMALPR-NEE | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 432Ball | MP |
H9HCNNNCPMMLXR-NEE | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNCPMALHR-NEE | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMALHR-NEE | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMMLXR-NEE | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
PC LPDDR4 | |||||
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H9HCNNNCPUMLXR-NEE | 4GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNBKUMLXR-NEE | 2GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NME | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NLE | 2GB | 1.8V / 1.1V / 1.1V | 3200Mbps | 200Ball | MP |
H9HCNNN8KUMLHR-NME | 1GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN8KUMLHR-NLE | 1GB | 1.8V / 1.1V / 1.1V | 3200Mbps | 200Ball | MP |
Consumer LPDDR5 | |||||
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H58G66MK6BX026 | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | CS |
H9JCNNNCP3MLYR-N6E | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
H58G56AK6JX032 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
H58G56MK6BX024 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | CS |
H58G46AK6JX033 | 2GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
H9JCNNNBK3MLYR-N6E | 2GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
LPDDR4x | |||||
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H54G66BYYJX104 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNFAMMLXR-NEI | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNFAMMLXR-NEE | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNCPMMLXR-NEE | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G56BYYJX089 | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNCPMMLXR-NEI | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNCPMMLHR-NMI | 4GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNNCPMMLHR-NME | 4GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H54G46BYYJX085 | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMMLXR-NEI | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMMLXR-NEE | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMMLHR-NME | 2GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNNBKMMLHR-NMI | 2GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNN4KMMLHR-NME | 0.5GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
LPDDR4 | |||||
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H9HCNNNCPUMLXR-NEE | 4GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNCPUMLXR-NEI | 4GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNCPUMLHR-NME | 4GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBKUMLXR-NEI | 2GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNBKUMLXR-NEE | 2GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNBKUMLHR-NME | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBKUMLHR-NMI | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NME | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NMI | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NLE | 2GB | 1.8V / 1.1V / 1.1V | 3200Mbps | 200Ball | MP |
H54G36AYRBX257 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | CS |
H54G36AYRJX246 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | CS |
H54G38AYRBX259 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | CS |
H9HCNNN8KUMLHR-NME | 1GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN8KUMLHR-NMI | 1GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H54G26AYRBX256 | 0.5GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | CS |
H9HCNNN4KUMLHR-NMI | 0.5GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN4KUMLHR-NME | 0.5GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
Automotive LPDDR5 | |||||
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H58G66MK6VX026 | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
H58G66MK6QX026 | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
H58G66MK6PX026 | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
H58G56AK6PX032 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
H58G56AK6QX032 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
H58G56AK6VX032 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
H58G56MK6QX024 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
H58G56MK6VX024 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
H58G56MK6PX024 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
H58G46AK6QX033 | 2GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
H58G46AK6VX033 | 2GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
H58G46AK6PX033 | 2GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
Automotive LPDDR4X | |||||
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H54G66AYZVX106 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54G66AYZQX106 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54G66BYYVX104 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G66BYYPX104 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G66BYYQX104 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G56BYYQX089 | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54G56BYYPX089 | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G56BYYVX089 | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNCPMMLHR-NMO | 4GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNNCPMMLHR-NMN | 4GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H54G46BYYQX085 | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G46BYYVX085 | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G46BYYPX085 | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMMLHR-NMO | 2GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNNBKMMLHR-NMN | 2GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H54G38AYRPX264 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G36AYRPX246 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G36AYRQX246 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G38AYRVX264 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G36AYRVX246 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G38AYRQX264 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G26AYRPX066 | 0.5GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G26AYRVX066 | 0.5GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G26AYRQX066 | 0.5GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNN4KMMLHR-NMP | 0.5GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNN4KMMLHR-NMO | 0.5GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNN4KMMLHR-NMN | 0.5GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
Automotive LPDDR4 | |||||
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H54G56BYYQX046 | 4GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H54G56BYYVX046 | 4GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H54G56BYYPX046 | 4GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNCPUMLHR-NMN | 4GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNCPUMLHR-NMO | 4GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H54G46BYYVX053 | 2GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H54G46BYYPX053 | 2GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H54G46BYYQX053 | 2GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NMO | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NMN | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBKUMLHR-NMO | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBKUMLHR-NMN | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN8KUMLHR-NMN | 1GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN8KUMLHR-NMO | 1GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN4KUMLHR-NMO | 0.5GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN4KUMLHR-NMP | 0.5GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN4KUMLHR-NMN | 0.5GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
UFS UD310/220 UFS 3.1/2.2Version 64GB-1TBDensity 11x13x0.8/1.0mmChip Size 153FBGAChip Type | ||||||||
Part No. | Model Name | Density | Mono-Density | PKG Size | PKG Type | Spec | Voltage(VCC/VCCQ) | Product Status |
HN8T25BZGKX017N | UC310 | 512GB | 512Gb | 11.5x13x1.0mm | FBGA | UFS 3.1 | 2.5V / 1.2V | MP |
HN8T15BZGKX016N | UC310 | 256GB | 512Gb | 11.5x13x1.0mm | FBGA | UFS 3.1 | 2.5V / 1.2V | MP |
HN8T05BZGKX015N | UC310 | 128GB | 512Gb | 11.5x13x1.0mm | FBGA | UFS 3.1 | 2.5V / 1.2V | MP |
HN8T161ZGKX013N | UC220 | 256GB | 512Gb | 11.5x13x1.0mm | FBGA | UFS 2.2 | 3.3V / 1.8V | MP |
HN8T061ZGKX012N | UC220 | 128GB | 512Gb | 11.5x13x1.0mm | FBGA | UFS 2.2 | 3.3V / 1.8V | MP |
HN8G961ZGKX031N | UC220 | 64GB | 512Gb | 11.5x13x1.0mm | FBGA | UFS 2.2 | 3.3V / 1.8V | MP |
H28SAO301MMR | UC210 | 512GB | 512Gb | 11.5x13x1.0mm | FBGA | UFS 2.1 | 3.3V / 1.8V | MP |
H28S9Q301CMR | UC210 | 256GB | 512Gb | 11.5x13x1.0mm | FBGA | UFS 2.1 | 3.3V / 1.8V | MP |
H28S8D301DMR | UC210 | 128GB | 512Gb | 11.5x13x1.0mm | FBGA | UFS 2.1 | 3.3V / 1.8V | MP |
HN8T35DZHKX079N | UD310 | 1TB | 512Gb | 11X13X1.0mm | FBGA | UFS 3.1 | 2.5V / 1.2V | CS |
HN8T25DEHKX077N | UD310 | 512GB | 512Gb | 11X13X0.8mm | FBGA | UFS 3.1 | 2.5V / 1.2V | CS |
HN8T15DEHKX075N | UD310 | 256GB | 512Gb | 11X13X0.8mm | FBGA | UFS 3.1 | 2.5V / 1.2V | CS |
HN8T05DEHKX073N | UD310 | 128GB | 512Gb | 11X13X0.8mm | FBGA | UFS 3.1 | 2.5V / 1.2V | CS |
HN8T162EHKX041N | UD220 | 256GB | 512Gb | 11.5x13x0.8mm | FBGA | UFS 2.2 | 3.3V / 1.8V | CS |
HN8T062EHKX039N | UD220 | 128GB | 512Gb | 11.5x13x0.8mm | FBGA | UFS 2.2 | 3.3V / 1.8V | CS |
HN8G962EHKX037N | UD220 | 64GB | 512Gb | 11.5x13x0.8mm | FBGA | UFS 2.2 | 3.3V / 1.8V | CS |
Mobile eMMC 5.1 8-32GB Density 11.5x13x0.8mm Chip Size 153FBGA Chip Type64GB Density 11.5x13x1.0mm Chip Size 153FBGA Chip Type | |||||||
Part No. | Model Name | Density | Mono-Density | PKG Size | PKG Type | Spec | Product Status |
H26M41208HPR | EE510 | 8GB | 64Gb | 11.5x13x0.8mm | FBGA | eMMC 5.1 | MP |
H26M74002HMR | EG510 | 64GB | 128Gb | 11.5x13x1.0mm | FBGA | eMMC 5.1 | MP |
H26M62002JPR | EG510 | 32GB | 128Gb | 11.5x13x0.8mm | FBGA | eMMC 5.1 | MP |
H26M51002KPR | EG510 | 16GB | 128Gb | 11.5x13x0.8mm | FBGA | eMMC 5.1 | MP |
Automotive eMMC 8-32GB Density 11.5x13x0.8mm Chip Size 153FBGA Chip Type 64GB Density 11.5x13x1.0mm Chip Size 153FBGA Chip Type | |||||||
Part No. | Model Name | Density | Product Grade | Temperature | Voltage(VCC/VCCQ) | PKG Type | Product Status |
H26M78208CMRN | EE510A | 64GB | CT | -25~85C | 3.3V / 1.8V | FBGA | MP |
H26M78208CMRI | EE510A | 64GB | IT | -40~85C | 3.3V / 1.8V | FBGA | MP |
H26M78208CMRA | EE510A | 64GB | AIT | -40~85C | 3.3V / 1.8V | FBGA | MP |
